Saekue Metrics Dashboard

Last updated: Jun 09, 2026 21:01:22

API Performance Metrics

Total Requests
4,184
Success Rate (Today)
99.4%
Error Rate (Today)
0%
Avg Response Time (Today)
225.7 ms

Daily Request Volume

Status Code Distribution

Top API Endpoints

Advanced View
Endpoint Requests Success Rate Avg Response Min / Max Health
api/notifications/unread-count 2,146 100% 9.07 ms 6 / 57 ms Excellent
api/properties 1,188 100% 111.16 ms 21 / 400 ms Good
api/regions 209 100% 63.32 ms 25 / 316 ms Excellent
api/currency/rates 208 100% 44.61 ms 15 / 252 ms Excellent
api/ai/location-insights 41 100% 7447.27 ms 23 / 18378 ms Poor
api/ai/market-trends 39 100% 9587.1 ms 31 / 20463 ms Poor
api/ai/property-valuation 39 94.9% 4423.59 ms 25 / 9801 ms Poor
/ 23 100% 221.26 ms 75 / 958 ms Good
api/blog/articles 10 100% 140.6 ms 72 / 227 ms Good
api/blog/popular 10 100% 107.2 ms 55 / 186 ms Good

Peak Traffic Hours

Hour Request Count Avg Response Time
11:00 369 156 ms
13:00 352 197 ms
17:00 321 121 ms
10:00 307 439 ms
12:00 287 314 ms