Saekue Metrics Dashboard

Last updated: Jul 26, 2026 10:25:22

API Performance Metrics

Total Requests
7,529
Success Rate (Today)
100%
Error Rate (Today)
0%
Avg Response Time (Today)
512.4 ms

Daily Request Volume

Status Code Distribution

Top API Endpoints

Advanced View
Endpoint Requests Success Rate Avg Response Min / Max Health
api/ai/property-valuation 993 99.9% 676.91 ms 19 / 27572 ms Poor
api/ai/market-trends 992 100% 2567.28 ms 19 / 26407 ms Poor
api/ai/location-insights 990 100% 1427.87 ms 19 / 10397 ms Poor
api/notifications/unread-count 717 100% 6.52 ms 5 / 66 ms Excellent
api/estate-agents 552 100% 33.51 ms 20 / 222 ms Excellent
api/blog/articles 374 100% 151.99 ms 53 / 371 ms Good
api/blog/recent 343 100% 123.77 ms 40 / 342 ms Good
api/blog/categories 342 100% 75.49 ms 22 / 292 ms Excellent
api/blog/popular 342 100% 140.87 ms 47 / 358 ms Good
api/properties/72/record-view 81 100% 33.78 ms 23 / 101 ms Excellent

Peak Traffic Hours

Hour Request Count Avg Response Time
19:00 1,019 647 ms
08:00 850 886 ms
03:00 694 1634 ms
14:00 654 902 ms
13:00 576 839 ms